Adjustable Lyfjackets - Longer Length
Adjustable Lyfjackets - Longer Length
Regular price
£1.52
Regular price
Sale price
£1.52
Unit price
per
Paperback Protection
The most popular cover on the market! Welded wallets available in over 250 sizes and adjustable to fit every thickness of paperback book. A major feature is the rebated tongue enabling the flap to be tucked underneath the rear strap on the back cover. Adjustable Lyfjackets can also be fitted to hardbacks. Order the next size up for hardback books without dust jackets.
Code | Height (mm) | Width Min. | Width Max. | Price |
---|---|---|---|---|
168L | 168 | 240 | 285 | £1.83 |
170L | 170 | 240 | 285 | £1.83 |
172L | 172 | 240 | 285 | £1.83 |
174L | 174 | 245 | 290 | £1.83 |
176L | 176 | 250 | 295 | £1.83 |
178L | 178 | 250 | 295 | £1.83 |
180L | 180 | 255 | 310 | £1.83 |
182L | 182 | 260 | 315 | £1.83 |
184L | 184 | 270 | 325 | £1.83 |
186L | 186 | 270 | 325 | £2.04 |
188L | 188 | 280 | 335 | £2.04 |
190L | 190 | 280 | 335 | £2.04 |
192L | 192 | 290 | 345 | £2.04 |
194L | 194 | 290 | 345 | £2.04 |
196L | 196 | 300 | 355 | £2.04 |
198L | 198 | 300 | 355 | £2.04 |
200L | 200 | 300 | 355 | £2.27 |
202 | 202 | 300 | 355 | £2.27 |
204L | 204 | 305 | 360 | £2.27 |
206L | 206 | 305 | 360 | £2.27 |
208L | 208 | 320 | 375 | £2.27 |
210L | 210 | 325 | 380 | £2.27 |
212L | 212 | 325 | 380 | £2.34 |
214L | 214 | 330 | 385 | £2.34 |
216L | 216 | 330 | 385 | £2.34 |
218L | 218 | 330 | 385 | £2.34 |
220L | 220 | 340 | 395 | £2.34 |
222L | 222 | 345 | 400 | £2.34 |
224L | 224 | 355 | 410 | £2.34 |
226L | 226 | 360 | 415 | £2.34 |
228L | 228 | 360 | 415 | £2.34 |
230L | 230 | 360 | 415 | £2.34 |
232L | 232 | 365 | 420 | £2.80 |
234L | 234 | 365 | 420 | £2.80 |
236L | 236 | 370 | 425 | £2.80 |
238L | 238 | 375 | 430 | £2.80 |
240L | 240 | 275 | 430 | £2.80 |
242L | 242 | 380 | 435 | £2.80 |
244L | 244 | 380 | 435 | £2.80 |
246L | 246 | 385 | 440 | £2.80 |
248L | 248 | 390 | 445 | £2.86 |
250L | 250 | 395 | 450 | £2.86 |
252L | 252 | 400 | 455 | £2.86 |
254L | 254 | 400 | 455 | £2.86 |
256L | 256 | 410 | 465 | £3.02 |
258L | 258 | 410 | 465 | £3.02 |
260L | 260 | 420 | 475 | £3.02 |
262L | 262 | 420 | 475 | £3.02 |
264L | 264 | 430 | 485 | £3.02 |
266L | 266 | 430 | 485 | £3.02 |
268L | 268 | 440 | 495 | £3.02 |
270L | 270 | 440 | 495 | £3.02 |
272L | 272 | 445 | 505 | £3.02 |
274L | 274 | 445 | 505 | £3.02 |
276L | 276 | 445 | 505 | £3.02 |
278L | 278 | 465 | 520 | £3.02 |
280L | 280 | 470 | 525 | £3.02 |
282L | 282 | 470 | 525 | £3.02 |
284L | 284 | 470 | 525 | £3.16 |
286L | 286 | 470 | 525 | £3.16 |
288L | 288 | 470 | 525 | £3.16 |
290L | 290 | 470 | 525 | £3.16 |
292L | 292 | 470 | 525 | £3.16 |
294L | 294 | 470 | 525 | £3.16 |
296L | 296 | 475 | 530 | £3.16 |
298L | 298 | 475 | 530 | £3.16 |
300L | 300 | 480 | 535 | £3.16 |
302L | 302 | 480 | 535 | £3.16 |
304L | 304 | 495 | 550 | £3.56 |
306L | 306 | 495 | 550 | £3.56 |
308L | 308 | 505 | 560 | £3.56 |
310L | 310 | 505 | 560 | £3.56 |
Sizing for Lyfjackets
FAQs
Can I use this on a hardback book?
Yes if the hardback book does not have a dust jacket. We recommend adding a couple of extra mm to all your measurements to account for the thickness of the hardboard.
How do I measure a book?
Measurements are always in millimetres:
- Measure the height of the front cover first from top to bottom in mm
- Then measure the width of the front cover (from left to right) in mm
- Now measure the width of the spine in mm
- Lastly the total width = width of front cover x 2 + width of spine
If it is a hardback book add a couple of extra mm to all your measurements.
Is the code the height of the book?
Yes. Please note however that the total width determines whether you require a Standard or Longer Width Lyfjacket.
If the height if my book measures for example 198mm should I order code 198 or code 200?
Order code 198.
What are Adjustable Lyfjackets made of?
PVC.
Can this product be recycled?
The plastic film needs to be recycled through specialist collections, please return any film as we regularly have plastic recycling collections.